Home What is The 92? The Gaffer Fans' League Clubs Walls Get Sky Sports Football News Fixtures & Results Tables Score Centre Live on Sky Sign In Register Privacy Statement Terms and Conditions Contact Us
You have an old version of Adobe Flash Player that cannot play the content we've created.
Why not download and install the latest version now? It will only take a moment.            Get Flash Player
Prove you've got the best fans in the land WELCOME TO MY WORLD
I'm The Gaffer, your guide to the best fan contest in the UK here at The 92. I've lived and breathed the beautiful game for over 40 years and I want your best photos and comments, so that your team can have the chance of topping my first Fans' League table. After all, it's not often you get two chances to win the title every season.
Gaffer Image
THE GAFFER SAYS... 10/03/2010
HAVE YOUR CAKE
Another victory for Leeds means a gap has appeared again at top of The 92 Fans' League in what is becoming an enthralling inaugural season. The supporters from Elland Road beat off competition from the Tranmere faithful to take the points and move five points clear of Norwich at the summit. It's far too close to call. I'm just enjoying watching both sets of loyal supporters slug it out in the quest to be named the 'best fans in the land.' I imagine a lot will be decided in the head-to-head blockbuster between the two League One high-flyers later this month. It'll be better than watching Gladiators fight to the death. As in the telly show. Don't let me give you the wrong impression about The 92 though. Sure, Leeds and Norwich fans have stolen a march in our debut season but the pictures and messages keep rolling in, it's not just the big-guns who are having their cake and eating it, literally. In the last few weeks Peterborough_17 has sent in this terrific pic of a club cake while Torquay_4 sent in this photo of a young supporter gurning away next to an opposing mascot. Bulldog stuff. Talking of the bulldog spirit, I've also had quite a few from our proud lads and lasses in the armed forces. This photo of Yeovil_42 out in the desert shows the levels some fans are going to in order to support their team. The messages keep coming from all corners as well. Port Vale fans have been in touch urging their side to 'Be Valiant' while a stoic Bournemouth nugget told his fellow fans to 'Sing Our Hearts Out'. Utter passion. It's that kind of support I like most of all. The 92 isn't about which team has the most fans, or even the most money. It's about expressing your passion, and it seems there's plenty of that still about. If I may, let me offer a suggestion to channel some of that passion and creative juices into my latest 'Fancy Dress' task. As the name suggests, I'm encouraging you to send in amusing pictures of you and your pals in ridiculous match day outfits. As an added incentive, if anyone sends in a photo of them dressed as, hmm, Abraham Lincoln, I will award your side two bonus points. Don't moan - he was the first person I thought of! The Gaffer
Read More
SEARCH PICTURES
Video
WATCH THE VIDEO
GET THE TASTE FOR THE ACTION
If you're wondering what The 92 is all about, then look no further than the tempting teaser video for the inside track on the site.
Watch Now
      W D L Pts
1 - LEEDS UNITED 21 1 0 80
2 - NORWICH CITY 20 0 1 75
3 - WEST HAM UNITED 15 0 4 62
4 - TOTTENHAM HOTSPUR 11 4 3 59
5 - EVERTON 11 5 3 52
6 - CHELSEA 9 7 2 51
7 - NOTTINGHAM FOREST 9 9 3 51
8 - LIVERPOOL 10 5 4 49
9 - SHEFFIELD WEDNESDAY 8 9 4 47
10 - BRISTOL CITY 5 15 1 45
11 - SUNDERLAND 9 6 3 44
12 - SOUTHAMPTON 10 5 4 44
13 - DERBY COUNTY 9 9 3 43
14 - COLCHESTER UNITED 10 7 3 43
15 - READING 9 8 2 41
16 - LEICESTER CITY 8 10 2 41
17 - NEWCASTLE UNITED 7 11 2 40
18 - STOKE CITY 8 7 3 39
19 - BRIGHTON AND HOVE ALBION 7 8 5 39
20 - BRISTOL ROVERS 7 13 2 38
21 - MIDDLESBROUGH 7 13 1 38
22 - HUDDERSFIELD TOWN 7 13 2 38
23 - NOTTS COUNTY 7 11 1 37
24 - BRADFORD CITY 8 12 1 37
25 - WEST BROMWICH ALBION 6 8 7 36
26 - IPSWICH TOWN 6 10 5 36
27 - MILLWALL 6 12 3 36
28 - PORT VALE 5 15 2 36
29 - NORTHAMPTON TOWN 4 17 0 34
30 - HULL CITY 6 4 8 32
31 - BOURNEMOUTH 5 14 2 32
32 - SHEFFIELD UNITED 4 12 5 31
33 - BURNLEY 7 5 7 31
34 - PLYMOUTH ARGYLE 5 10 4 31
35 - TORQUAY UNITED 5 13 3 30
36 - ARSENAL 4 8 8 29
37 - ROCHDALE 3 16 1 29
38 - BURTON ALBION 3 15 3 29
39 - MANCHESTER UNITED 6 5 8 28
40 - YEOVIL TOWN 4 12 5 27
41 - BIRMINGHAM CITY 4 7 7 26
42 - CARDIFF CITY 3 15 2 26
43 - CARLISLE UNITED 2 18 2 26
44 - BURY 1 21 0 26
45 - BOLTON WANDERERS 4 6 10 25
46 - PRESTON NORTH END 3 11 8 25
47 - LINCOLN CITY 3 15 2 25
48 - QUEENS PARK RANGERS 4 10 7 24
49 - CRYSTAL PALACE 3 12 6 24
50 - SOUTHEND UNITED 3 12 5 24
51 - FULHAM 5 6 8 23
52 - SWANSEA CITY 3 12 5 23
53 - MANCHESTER CITY 5 4 9 22
54 - PORTSMOUTH 2 10 6 22
55 - BLACKBURN ROVERS 5 6 8 22
56 - WIGAN ATHLETIC 4 6 8 22
57 - WATFORD 2 13 4 22
58 - CHARLTON ATHLETIC 2 15 4 22
59 - ROTHERHAM UNITED 2 16 2 22
60 - CHESTERFIELD 1 19 1 22
61 - DAGENHAM AND REDBRIDGE 2 15 2 22
62 - HEREFORD UNITED 3 13 4 22
63 - WOLVERHAMPTON WANDERERS 3 6 9 21
64 - COVENTRY CITY 3 11 7 21
65 - PETERBOROUGH UNITED 2 10 9 21
66 - HARTLEPOOL UNITED 1 14 5 21
67 - DONCASTER ROVERS 2 12 7 20
68 - GILLINGHAM 3 11 7 20
69 - SCUNTHORPE UNITED 3 9 8 20
70 - ALDERSHOT TOWN 0 18 2 20
71 - LEYTON ORIENT 3 10 8 20
72 - TRANMERE ROVERS 2 13 6 19
73 - SHREWSBURY TOWN 1 16 4 19
74 - SWINDON TOWN 2 13 5 19
75 - EXETER CITY 2 11 7 19
76 - GRIMSBY TOWN 1 16 5 19
77 - CHELTENHAM TOWN 1 16 2 19
78 - MILTON KEYNES DONS 2 11 7 19
79 - CREWE ALEXANDRA 0 19 2 19
80 - BARNSLEY 1 15 5 18
81 - BARNET FC 0 18 2 18
82 - BLACKPOOL 1 14 6 18
83 - ACCRINGTON STANLEY 1 15 2 18
84 - BRENTFORD 2 8 7 16
85 - MORECAMBE 0 16 4 16
86 - OLDHAM ATHLETIC 1 12 8 16
87 - WALSALL 1 12 8 16
88 - STOCKPORT COUNTY 1 12 7 15
89 - DARLINGTON 0 15 4 15
90 - MACCLESFIELD TOWN 0 15 5 15
91 - WYCOMBE WANDERERS 0 13 8 13
92 - ASTON VILLA 2 3 12 11
LATEST COMMENTS
DERBY_204
2010-02-24 23:24:22
"I Love the Rams!!!! Defoo going to make the playoffs and win at Wembley in the playoff final :)"
HULL_76
2010-02-24 18:35:00
"HULL CITY ARE THE BEST FOOTBALL TEAM IN THE WORLD!"
BRADFORD_53
2010-02-24 17:18:35
"Fantastic result last night, great goals from Evans and Threlfall! Come on City, Peter Taylor's Bradford Army! C.T.I.D! "
LATEST PICTURES
Pic Pic Pic Pic Pic Pic